Ztrawberry / Fem / Green House Seeds
Data sheet / description
Ztrawberry by Green House Seeds combines the power and creamy character of Runtz with the fruity sweetness and vigor of the legendary AMS.
| ZTRAWBERRY (GREEN HOUSE SEEDS) CANNABIS SEED DATA SHEET | |
|---|---|
| Brand | Green House Seeds |
| Parents | Runtz × A.M.S. |
| Genetics | 60% Indica / 40% Sativa |
| THC | 22.48% |
| CBD | 0.239% |
| CBN | 0.08% |
| Flowering Time | 8–9 Weeks |
| Outdoor Harvest | Late September |
| Character | Sweet strawberry, red berry, creamy Gelato and subtle earthy notes combined in a complex aroma profile |
| Effects | Fast-acting and long-lasting; a strong initial impact followed by a lively, sativa-like cerebral buzz |
| Growth | Strong bushy structure with shortened internodes, sturdy side branches and excellent flower support |
| Indoor Yield | High |
| Outdoor Yield | Up to 1200 g/plant |
| Average Height | 160–280 cm Outdoors |
| Special Features | Good mold resistance, extremely compact flowers and exceptional resin production |
| Available As | Cannabis Seed (Feminized) |
| Product number | GHS-F-STB-3 |
| Manufacturer |
Green House Seeds
GHSC Trading B.V. Kabelweg 22 1014 BB Amsterdam Zuioost The Netherlands C.O.C reg.: 33273781 support@greenhouseseeds.nl www.shop.greenhouseseeds.nl |
| Weight | 0.03 kg |
(0)
Leave a review!
Product description
Share your experience, write a review.
Featured Products


Customer Reviews
No review has been published yet...